Ducati Panigale V2
| Ducati Panigale V2 | |
| Make | Ducati |
| Model | Panigale V2 |
| Engine | 890cc |
| Price | £15,395 |
| Location | Ducati Manchester |
Call Today |
|
New Panigale V2 Extended Experience
The lightest Panigale of all time
The new Ducati Panigale V2 marks a historic transition in the history of Borgo Panigale twin-cylinder sports bikes, because for the first time it is not derived from the larger motorcycle that competes in Superbike. Designed totally from scratch, it is the lightest ever Panigale. It weighs 17 kg less than the previous model, from which it inherits its sports attitude and adds a level of ease, comfort and riding pleasure.
Benchmark performance and equipment
Lightness, intuition and reduced physical effort are combined with a torque curve that is generous at low rpm and delivers sports performance at the top end thanks to the new V2 engine. All enriched with category-topping technical and electronic equipment: this is the new Panigale V2.
The power of emotion
Style, racing tradition and sophisticated technology. The new Panigale V2 redefines its sports attitude, while retaining the same values. Every aspect of this bike promises a unique and exciting experience. A bike designed and developed for those who dream of a Ducati twin. Make yourself comfortable. Play.
The evolution of Ducati DNA
The new Panigale V2 is the first mid-size sports bike in Ducati history to be designed from scratch, rather than deriving from the ‘larger’ models. The design is inspired by that of the new Panigale V4, with lines and concepts transferred across to the new mechanical base, but it all began with a blank page. This approach results in a more horizontal dynamic and less front load, which highlights the compactness of the new V engine.
The essence of Ducati sports attitude
The Panigale V2 retains the design spirit of the V4, inheriting its sports attitude and reinterpreting it in a more compact, refined guise.
New 5” full TFT display
A new dashboard, with a design inspired by the Panigale V4, an innovative user interface that integrates all the warning lights, and three info modes, for total control and all the information a rider could need.
Every detail is important.
The new Panigale V2 cleaves the air with complex volumes, conveying the perfect balance of aggression and elegance, typical of Ducati supersports. A more horizontal dynamic and less front load highlights the compactness of the new V2 engine.
The Differences between the 2026 Paniagale V2 and V2S
|
Features |
Panigale V2 |
Panigale V2 S |
|---|---|---|
|
Livery colours |
Ducati Red with matt black mudguard |
Ducati Red with matt black mudguard |
|
Suspension |
Fully adjustable ∅ 43 mm Marzocchi fork, Kayaba shock absorber |
Öhlins NIX30 ∅ 43 mm fork, Öhlins fully adjustable shock absorber |
|
Wet weight no fuel |
179 kg (395 lb) |
176 kg (388 lb) |
|
Riding control |
|
|
|
Battery |
Lead-acid |
Lithium-ion |
|
Seat configuration |
Two-seat configuration, with passenger cover available as an accessory |
Single-seat configuration, passenger kit available as an accessory |
Ducati Red
| Feature | Panigale V2 | Panigale V2 S |
|---|---|---|
| Type | Ducati V2 engine: 90° V2, 4 valves per cylinder, intake variable valves timing system, liquid cooled | Ducati V2 engine: 90° V2, 4 valves per cylinder, intake variable valves timing system, liquid cooled |
| Displacement | 890 cc | 890 cc |
| Bore x Stroke | 96 x 61.5 mm | 96 x 61.5 mm |
| Compression Ratio | 13.1:1 | 13.1:1 |
| Power | 88 kW (120 hp) @ 10,750 rpm | 88 kW (120 hp) @ 10,750 rpm |
| Torque | 93.3 Nm (69 lb-ft) @ 8,250 rpm | 93.3 Nm (69 lb-ft) @ 8,250 rpm |
| Fuel Injection | Electronic fuel injection system. One injector per cylinder. Full ride-by-wire. | Electronic fuel injection system. One injector per cylinder. Full ride-by-wire. |
| Exhaust | 2-1-2 system, with 1 catalytic converters and 3 lambda probes | 2-1-2 system, with 1 catalytic converters and 3 lambda probes |
| Gearbox | 6 speed with Ducati Quick Shift (DQS) up/down 2.0 | 6 speed with Ducati Quick Shift (DQS) up/down 2.0 |
| Primary Drive | Straight cut gears; Ratio 1.84:1 | Straight cut gears; Ratio 1.84:1 |
| Ratio | 1=38/14 2=34/17 3=32/20 4=29/22 5=24/21 6=26/25 | 1=38/14 2=34/17 3=32/20 4=29/22 5=24/21 6=26/25 |
| Final Drive | Chain 520; Front sprocket 15; Rear sprocket 42 | Chain 520; Front sprocket 15; Rear sprocket 42 |
| Clutch | Hydraulically controlled slipper and self-servo wet multiplate clutch. | Hydraulically controlled slipper and self-servo wet multiplate clutch. |
| Frame | Monocoque Aluminium | Monocoque Aluminium |
| Front Suspension | Marzocchi 43 mm fully adjustable usd fork | Öhlins NIX30 43 mm with TiN treatment, fully adjustable usd fork |
| Front Wheel | Y-shape, 6-spokes light alloy, 3.50" x 17" | Y-shape, 6-spokes light alloy, 3.50" x 17" |
| Front Tyre | Pirelli Diablo Rosso IV 120/70 ZR17 | Pirelli Diablo Rosso IV 120/70 ZR17 |
| Rear Suspension | Fully adjustable Kayaba monoshock. Aluminum double-sided swingarm | Fully adjustable Öhlins monoshock. Aluminum double-sided swingarm |
| Rear Wheel | Y-shape, 6-spokes light alloy, 5,50” x 17” | Y-shape, 6-spokes light alloy, 5,50” x 17” |
| Rear Tyre | Pirelli Diablo Rosso IV 190/55 ZR17 | Pirelli Diablo Rosso IV 190/55 ZR17 |
| Wheel Travel (Front/Rear) | 120 mm - 150 mm | 120 mm - 150 mm |
| Front Brake | 2 x 320 mm semi-floating discs, radially mounted Brembo Monobloc M50 piston callipers with Bosch Cornering ABS. | 2 x 320 mm semi-floating discs, radially mounted Brembo Monobloc M50 piston callipers with Bosch Cornering ABS. |
| Rear Brake | 245 mm disc, 2-piston calliper with Bosch Cornering ABS | 245 mm disc, 2-piston calliper with Bosch Cornering ABS |
| Instrumentation | Digital unit with 5" TFT colour display, 800 x 480 px resolution | Digital unit with 5" TFT colour display, 800 x 480 px resolution |
| Wet Weight No Fuel | 179 kg (395 lb) | 176 kg (388 lb) |
| Seat Height | 837 mm (33 in) | 837 mm (33 in) |
| Wheelbase | 1,465 mm (57.7 in) | 1,465 mm (57.7 in) |
| Rake | 23.6° | 23.6° |
| Trail | 93 mm (3.7 in) | 93 mm (3.7 in) |
| Fuel Tank Capacity | 15 l - 4 gallon (US) | 15 l - 4 gallon (US) |
| Number of Seats | Dual seat | Single seat, Two seats with passenger seat kit accessory |
| Safety Equipment | Riding Modes, Power Modes, Bosch Cornering ABS, Ducati Traction Control (DTC), Ducati Wheelie Control (DWC), Engine Brake Control (EBC), Auto tyre calibration, Ducati Brake Light (DBL) | Riding Modes, Power Modes, Bosch Cornering ABS, Ducati Traction Control (DTC), Ducati Wheelie Control (DWC), Engine Brake Control (EBC), Auto tyre calibration, Ducati Brake Light (DBL) |
| Standard Equipment | Ducati Quick Shift (DQS) up/down 2.0, Full LED headlights with Daytime Running Light (DRL)*, Auto-off indicators, Coming Home, Passenger seat and footpegs | Ducati Quick Shift (DQS) up/down 2.0, Full LED headlights with Daytime Running Light (DRL)*, Auto-off indicators, Lithium-ion battery, Ducati Power Launch (DPL), Pit Limiter, Coming Home, Single seat configuration |
| Provided Equipment | Lap Timer Pro, Anti-Theft, Cruise Control, Tyre Pressure Monitoring System (TPMS), USB port, Ducati Multimedia System (DMS), "Turn By Turn" navigator, Heated Grips | Lap Timer Pro, Anti-Theft, Cruise Control, Tyre Pressure Monitoring System (TPMS), USB port, Ducati Multimedia System (DMS), "Turn By Turn" navigator, Heated Grips |
| Warranty | 24 months unlimited mileage | 24 months unlimited mileage |
| Maintenance Service Intervals | 15,000 km (9,000 mi) / 24 months | 15,000 km (9,000 mi) / 24 months |
| Valve Clearance Adjustment km | 30,000 km (18,000 mi) | 30,000 km (18,000 mi) |
| Standard | Euro 5+** | Euro 5+** |
| Consumption (WMTC)/Emissions | 5.3 l/100 km - CO2 123 g/km | 5.3 l/100 km - CO2 123 g/km |
REPRESENTATIVE EXAMPLE
Based on Panigale V2 (25MY) - annual mileage of 3000.| Cash Price | £15,171 |
| Deposit | £3,230.07 |
| Total Amount of Credit | £11,940.90 |
| Agreement Duration | 37 |
| Purchase Fee | £10 |
| 36 Monthly Repayments of | £129 |
| Optional Final Repayment | £8,835 |
| Total Amount Payable | £16,709.10 |
| Interest Rate (Fixed) | 4.76% |
| Representative APR | 4.9%APR |
SPECIAL OFFERS
Panigale V2 now available on its lowest ever finance rate
Experience wonder, engineered at 4.9% APR Representative finance*
The lightest Panigale of all time. The new Ducati Panigale V2 marks a historic transition in the history of Borgo Panigale twin-cylinder sports bikes. For the first time it does not derive from the larger motorcycle that competes in Superbike and has been designed from scratch, which has resulted in the creation of the lightest ever Panigale. It weighs a good 17 kg less than the previous model, inheriting the characteristic sports attitude and track performance of that bike and adding a level of ease, comfort and riding pleasure.
Book your test ride on a new Panigale V2 or V2S and discover the benchmark among contemporary high-performance superbikes.
Contact us today for more details
Terms & Conditions
* Terms of offer :* Available on new Panigale V2 and V2S models only. Credit is subject to status and is only available to UK residents aged 18 and over. This finance offer is only available through Ducati Financial Services which is a trading style of Black Horse Ltd, St. William House, Tresillian Terrace, Cardiff CF10 5BH. Finance offer ends 30th Sept 2025. The Cash Price shown above includes 1st registration fee and road fund licence. With Personal Contract Purchase (PCP) you have the option after you have paid all of the regular monthly repayments to: (1) Return the motorcycle and not pay the Optional Final Repayment. In this example if the motorcycle has exceeded 12,333 miles, a charge of 7.2p (including VAT at 20%) will apply per excess mile. If the motorcycle is in good condition (fair wear and tear accepted) and has not exceeded 12,333 miles you will have nothing further to pay. (2) Pay the Optional Final Repayment to own the motorcycle or (3) Part-exchange the motorcycle subject to settlement of your existing finance agreement; new finance agreements are subject to status. Figures are correct at time of publication and can be subject to change.FINANCING INFORMATION
SHARE THIS PAGE
Ducati Manchester | Award winning Ducati Store since 2001
The worlds 1st Ducati concept store and largest independent Ducati dealer in the UK. Providing Ducati sales, service & repair for Greater Manchester, including Altrincham, Stockport, Knutsford, Oldham, Salford, Liverpool, Macclesfield, Warrington, Wilmslow and beyond. With 5 award winning showrooms across England & Scotland. We also offer national delivery service across the UK.






